Property Attributes
- MLS#4163413
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodPost Oak Place
- Zip39110
- StyleTraditional
- Year Built1985
- Taxes$ 1777
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size0.27 Acres
Data Source:
MLS United
Property Description
Charming 3BR/2BA Home in Madison! Located in the heart of Madison, this home offers convenience and comfort near shopping, dining, entertainment, and interstate access. Features include an inviting living room with fireplace and built-ins, spacious kitchen, separate laundry area, 2-car attached carport, and fenced backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Station Elementary School | Madison County Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $215,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Post Oak Place |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built | 1985 |
| New Construction | false |
| Attached Garage | false |
| High School | Madison Central |
| Elementary School | Madison Station |
| Middle/Junior High School | Madison County |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/631-Live-Oak-Drive-Madison-MS-39110/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Tile Counters |
| Flooring | Carpet,Tile,Vinyl |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.27 |
|---|---|
| Lot Size Acres | 0.27 |
| Parking Features | Attached Carport,Concrete |
| Lot Features | Fenced,Front Yard,Landscaped |
| Water Source | Public |
| Building Area Total | 1478 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.