Property Attributes
- MLS#4163333
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodBradford Place
- Zip39110
- StyleTraditional
- Year Built1992
- Taxes$ 1585
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size0.35 Acres
Data Source:
MLS United
Property Description
This is an AS-IS sale. Priced to move! This is an awesome property in a great location! Beautiful trees and privacy! Schedule your showing today. This home will most likely not qualify for conventional loan.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Avenue Elementary School | Madison Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $235,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bradford Place |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1992 |
| New Construction | false |
| Attached Garage | true |
| High School | Madison Central |
| Elementary School | Madison Avenue |
| Middle/Junior High School | Madison |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio,Slab |
| Community Features | None |
| Virtual Tour | https://youriguide.com/embed/108_w_bradford_pl_madison_ms?unbranded=1&bgcolor=FFFFFF |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Fireplace Features | Living Room |
| Window Features | Insulated Windows,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.35 |
|---|---|
| Lot Size Acres | 0.35 |
| Parking Features | Attached,Storage |
| Water Source | Public |
| Building Area Total | 1749 |
| Waterfront Y/N | false |
| Exterior Amenities | Other |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.