Property Attributes
- MLS#4161034
- TypeSingle Family
- Listing Status Active
- CountyCopiah
- CityWesson
- NeighborhoodMetes And Bounds
- Zip39191
- StyleTraditional
- Taxes$ 1509
- Price$ 148,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.63 Acres
Data Source:
MLS United
Property Description
Town of Wesson. 3beds/1bath comfortable family home in the town of Wesson. access. In town but feels like country. none
| Price History | |
|---|---|
| 9/1/2026 | Listed $148,100 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Copiah |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Wesson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27442.8 |
| Standard Status | Active |
| Heating | Central,Electric,None,Other,See Remarks |
| Architectural Style | Traditional |
| Security Features | None,Other,See Remarks |
| Construction Materials | Brick,Masonry,Other |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Outbuilding,Residence,Storage |
| Total Rooms | 9 |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | None,Other,See Remarks |
| Community Features | Fishing,None,Other,See Remarks |
| Virtual Tour | https://www.propertypanorama.com/1010-Main-Street-Wesson-MS-39191/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Window Unit(s) |
| Waterfront Features | None |
| Roof | Shingle,Other,See Remarks |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Walk-In Closet(s),Other |
| Flooring | Tile,Vinyl,Wood |
| Heating Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup,None |
| Window Features | Vinyl,Vinyl Clad |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.63 |
|---|---|
| Lot Size Acres | 0.63 |
| Parking Features | Attached Carport,No Garage,None,Direct Access,Gravel |
| Lot Features | City Lot,Front Yard |
| Water Source | Public |
| Building Area Total | 1312 |
| Lot Dimensions | 104x224x100x270 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,None,Other,See Remarks |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.