Property Attributes
- MLS#4149130
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityVicksburg
- NeighborhoodNone
- Zip39180
- StyleDutch Colonial
- Year Built1943
- Taxes$ 3033
- Price$ 299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.34 Acres
Data Source:
MLS United
Property Description
2200 Wilson St is a Dutch Colonial style home with a classic look and all the modern updates. The current owner has spent the last year refreshing, repairing, and updating the home. The many features of the first floor of the home include a large primary suite, updated open concept kitchen with island, and spacious den. Upstairs are three bedrooms and one full bath upstairs. The back yard of the double lot is fenced and has a covered deck for entertaining. There is plenty of off street parking in the two car carport and driveway. Home was previously under contract. Home inspection was completed and seller made repairs. Appraisal was completed. House is priced under appraised value
| Elementary School | Middle School | High School |
|---|---|---|
| Warrenton Elementary School | Vicksburg Jr High Middle School | Vicksburg High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $315,000 |
| 6/24/2026 | 5$299,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Warren |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| City | Vicksburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Dutch Colonial |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Brick,Wood Siding,Plaster |
| Year Built | 1943 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Portable Building |
| High School | Vicksburg |
| Elementary School | Warrenton |
| Middle/Junior High School | Vicksburg Jr High |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Rear Porch |
| Community Features | Park,Sidewalks |
| Virtual Tour | https://www.propertypanorama.com/2200-Wilson-Street-Vicksburg-MS-39180/unbranded |
| Structure Type | House |
| Levels | One and One Half |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),High Speed Internet,Kitchen Island,Stone Counters,Walk-In Closet(s) |
| Flooring | Luxury Vinyl,Ceramic Tile,Concrete,Hardwood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Window Features | Double Pane Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.34 |
|---|---|
| Lot Size Acres | 0.34 |
| Parking Features | Attached,Carport,Direct Access,Paved |
| Lot Features | Corner Lot,Front Yard,Level,Rectangular Lot |
| Water Source | Public |
| Building Area Total | 2450 |
| Lot Dimensions | 100X150 |
| Waterfront Y/N | false |
| Exterior Amenities | Fire Pit,Private Yard |
| Fencing | Back Yard,Wood,Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.